
BP-C131WD/C131PW
Usher in a new era of
sustainability
General
| Model | BP-C131WD | BP-C131PW | |
|---|---|---|---|
| Type | Desktop | ||
| Engine speed | A4 (8 1/2" x 11")*1 | Max. 31 ppm | |
| Control panel display | 4.0-inch colour LCD touchscreen | ||
| Paper size | Max. A4 (8 1/2" x 11"), min. A6 (5 1/2" x 8 1/2") | ||
| Paper capacity (80 g/m2) |
Standard | 300 sheets (250-sheet tray and 50-sheet multi bypass tray) |
|
| Maximum | 800 sheets (300 sheets & optional 500-sheet paper feed unit) |
||
| Paper weight | Tray 1 | 60 g/m2 to 176 g/m2 (16 lbs bond to 65 lbs cover) | |
| Tray 2 (BP-CS13) |
60 g/m2 to 200 g/m2 (16 lbs bond to 110 lbs index) | ||
| Multi bypass tray | 60 g/m2 to 200 g/m2 (16 lbs bond to 110 lbs index) | ||
| First print time*2 | – | Colour: 8.5 sec. B/W: 6.5 sec. | |
| Warm-up time*3 | 33 sec. | ||
| Memory | 2 GB (copy/print shared) 16 GB eMMC | ||
| Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
| Power consumption | Max. 1.15 kW (220 V to 240 V) | ||
| Dimensions (W x D x H)*4 | 410 x 410 x 399 mm (16 5/32" x 16 5/32" x 15 23/32") |
410 x 410 x 369 mm (16 5/32" x 16 5/32" x 14 17/32") |
|
| Weight (approx.) | 22 kg (48.6 lbs) | 19 kg (41.9 lbs) | |
Copier
| Model | BP-C131WD | BP-C131PW | |
|---|---|---|---|
| Original paper size | Max. A4 (8 1/2" x 11") | – | |
| First copy time*5 | Colour: 7.2 sec. B/W: 6.0 sec. | – | |
| Continuous copy | Max. 999 copies | – | |
| Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi*6, 600 x 300 dpi*7 | – |
| 600 x 600 dpi | – | ||
| Gradation | Equivalent to 256 levels | – | |
| Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | – | |
| Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 7 ratios (4R/3E) | – | |
Scanner
| Model | BP-C131WD | BP-C131PW | |
|---|---|---|---|
| Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
– | |
| Scan speed*8 | [One-sided] Colour | Max. 20 originals/min. | – |
| [One-sided] B/W | Max. 30 originals/min. | – | |
| [Two-sided] Colour | Max. 40 originals/min. | – | |
| [Two-sided] B/W | Max. 60 originals/min. | – | |
| Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | – |
| Pull scan | 75, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*9 |
– | |
| File formats | TIFF, PDF, JPEG*10 | – | |
| Scan destinations | Email/desktop*11/FTP server/network folder (SMB)/USB drive | – | |
Printer
| Model | BP-C131WD | BP-C131PW | |
|---|---|---|---|
| Resolution | 600 x 600 dpi | ||
| Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/b/g/n/ac) | ||
| Supported OS | Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 10, Windows 11, Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14 |
||
| Network protocols | TCP/IP | ||
| Printing protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, WSD | ||
| PDL | PCL 6 emulation, PostScript 3 emulation | ||
| Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation | ||
Facsimile
| Model | BP-C131WD | BP-C131PW | |
|---|---|---|---|
| Compression method | MH/MR/MMR/JBIG | – | |
| Communication protocol | Super G3/G3 | – | |
| Transmission time | Less than 3 seconds*12 | – | |
| Modem speed | 33,600 bps to 2,400 bps with automatic fallback | – | |
| Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | – | |
| Recording size | A4 to A5 (8 1/2" x 11" to 5 1/2" x 8 1/2") | – | |
| Memory | 64 MB (built-in) | – | |
| Grayscale levels | Equivalent to 256 levels | – | |
BP-C131WD

- * 658 mm when multi bypass tray is extended.
- BP-C131WD shown with optional equipment.
BP-C131PW

- * 658 mm when multi bypass tray is extended.
- BP-C131PW shown with optional equipment.
- *1:
- Short-edge feeding.
- *2:
- Short-edge feeding of A4 (8 1/2" x 11") sheets from paper tray, printer in fully ready condition. May vary depending on operating conditions and environment.
- *3:
- In a standard measurement environment. May vary depending on operating conditions and environment.
- *4:
- Including protuberances.
- *5:
- Short-edge feeding of A4 (8 1/2" x 11") sheets from paper tray, using document glass, MFP in fully ready condition. May vary depending on operating conditions and environment.
- *6:
- Not available when using DSPF.
- *7:
- Not available when using document glass.
- *8:
- Based on Sharp’s A4 standard chart, using document feeder, short-edge feeding, and factory default settings. Scan speed will vary depending on the type of document and the scan settings.
- *9:
- Resolution will vary depending on the size of the scanned area.
- *10:
- Colour/greyscale only.
- *11:
- Requires Network Scanner Tool Lite.
- *12:
- Based on Sharp’s standard chart with approx. 700 characters (A4 or 8 1/2" x 11" short-edge feeding) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression.
- Design and specifications are subject to change without prior notice.
- AirPrint and Mac are trademarks of Apple Inc., registered in the US and other countries. Wi-Fi Direct is a registered trademark of Wi-Fi Alliance®. Wi-Fi Protected Setup is a trademark of Wi-Fi Alliance®. Windows and Windows Server are trademarks of the Microsoft group of companies.
