Stock & Bonds
- Home
- Investor Relations
- Stock & Bonds
- Stock Overview
- Securities Code: 6753
- IR Site Map
- Japanese
Stock Overview
| Stock Exchange Listings | Tokyo |
|---|---|
| Securities Code | 6753 |
| Total Number of Shares Authorized | 1,000,000,000 |
| Total Number of Shares Issued | 650,406,538 |
| Unit of Shares | 100 |
| Number of Shareholders | 142,373 (As of March 31, 2025) |
| Fiscal Year | April 1 to March 31 |
| Ordinary General Meeting of Shareholders |
Within 3 months of date of record |
| Date of Record |
· Ordinary General Meeting of Shareholders: March 31
|
| Shareholders’ Register Manager | Mizuho Trust & Banking Co., Ltd. |